No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| NWKL 2023-Atwood | 53 | 54 | 107 |
| 1A Regional - Greeley County | 67 | 70 | 137 |
| Jackrabbit Invitational - 2023 | 57 | 65 | 122 |
| Oakley Invitational Varsity Tournament | 60 | 51 | 111 |
| Thunderhawk Invitational | 54 | 62 | 116 |
| Goodland InvitationL | 75 | 63 | 138 |
| Oberlin Invitational | 69 | 69 | 138 |
| Thunderhawk Invitational JV Golf Tournament | 62 | - | 62 |
| St Francis JV | 55 | - | 55 |
Career statistics based on 7 completed tournament rounds