No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| NWKL 2023-Atwood | 58 | 62 | 120 |
| 1A Regional - Greeley County | 62 | 68 | 130 |
| Jackrabbit Invitational - 2023 | 58 | 61 | 119 |
| Thunderhawk Invitational | 55 | 54 | 109 |
| Goodland JV | - | - | 60 |
| Thunderhawk JV Golf Invitational | - | 56 | 56 |
| Thunderhawk Invitational JV Golf Tournament | 69 | - | 69 |
Career statistics based on 4 completed tournament rounds