No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 48 | 50 | 98 |
| Olathe East JV Osawatomie #2 | - | - | 100 |
| JV Sunflower League Round 1 | 53 | 51 | 104 |
| SHHS JV Boys Invitational | 56 | 50 | 106 |
| Olathe East JV Osawatomie #1 | 49 | 54 | 103 |
| Olathe North JV Invitational | 51 | 51 | 102 |
| JV Sunflower League Round 1 | 58 | 53 | 111 |
| Washburn Rural JV Invitational 2023 | 71 | 61 | 132 |
No career data available for this player.