No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Turner JV Invitational | 44 | 38 | 82 |
| Olathe East Invitational at Paradise Point | 47 | 45 | 92 |
| JV Sunflower League Round 1 | 45 | 47 | 92 |
| SMNW Invitational | 46 | 50 | 96 |
| Olathe West JV Olathe Cup | 42 | 43 | 85 |
| Sunflower League - JV Hoots Hollow Invite | 44 | 44 | 88 |
| Olathe North JV Invitational | 40 | 46 | 86 |
| JV Sunflower League Round 1 | 39 | 48 | 87 |
| Olathe East Invitational | 52 | 45 | 97 |
| JV Olathe Cup | 41 | 48 | 89 |
Career statistics based on 3 completed tournament rounds