No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 44 | 48 | 92 |
| Olathe East JV Osawatomie #2 | - | - | 104 |
| JV Sunflower League Round 1 | 48 | 54 | 102 |
| Olathe East JV Osawatomie #1 | 53 | 50 | 103 |
| Olathe West JV Olathe Cup | 50 | 50 | 100 |
| Sunflower League - JV Hoots Hollow Invite | 59 | 59 | 118 |
| Olathe North JV Invitational | 45 | 44 | 89 |
No career data available for this player.