No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 45 | 49 | 94 |
| Olathe East Invitational at Paradise Point | 50 | 52 | 102 |
| Olathe East JV Osawatomie #2 | - | - | 89 |
| JV Sunflower League Round 1 | 47 | 46 | 93 |
| SMNW Invitational | 47 | 57 | 104 |
| Olathe West JV Olathe Cup | 53 | 46 | 99 |
| Sunflower League - JV Hoots Hollow Invite | 51 | 53 | 104 |
| Olathe North JV Invitational | 49 | 46 | 95 |
Career statistics based on 2 completed tournament rounds