No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Turner JV Invitational | 41 | 40 | 81 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 41 | 40 | 81 |
| JV Sunflower League Round 1 | 38 | 44 | 82 |
| SMNW Invitational | 44 | 46 | 90 |
| Leavenworth Invitational | - | - | 85 |
| Olathe West JV Olathe Cup | 43 | 44 | 87 |
| Olathe West Invite | 40 | 46 | 86 |
| Sunflower League - JV Hoots Hollow Invite | 45 | 45 | 90 |
| Spring Hill Invitational | 42 | 45 | 87 |
| JV Sunflower League Round 1 | 42 | 42 | 84 |
| Olathe East Invitational | 49 | 43 | 92 |
Career statistics based on 6 completed tournament rounds