| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Eli Roth | 19.4% | 39.2% | 41.4% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 38.5 | 2.14 | 4 | 2.5 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 32.1% | 22.2% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 47 | 45 | 92 |
| 3A Regional @ Great Life(SES) | 47 | 42 | 89 |
| CKL Boys League Tournament | 46 | 38 | 84 |
| I-135 Shootout Hesston | - | - | 29 |
| I-135 Shootout Turkey Creek | 41 | 43 | 84 |
| Hesston Invitational | 45 | 41 | 86 |
| 3A Preview @ Emporia GC | 45 | 38 | 83 |
| Hesston JV Invitational | 45 | 43 | 88 |
| Andover Central JV | 38 | 35 | 73 |
| 2024 Chapman Invitational | 45 | 45 | 90 |
| Buhler JV Invitational | 54 | 42 | 96 |
| I-135 Shootout (Hesston) | 45 | 47 | 92 |
| I-135 Shootout (Sand Creek) | 47 | 47 | 94 |
| SES Invitational | 45 | 44 | 89 |
| Hesston Invitational | 48 | 44 | 92 |
| Hesston JV Invitational | 44 | 42 | 86 |
| Andover Central JV | 37 | 35 | 72 |
| SHHS Invitational 2023 | 45 | 43 | 88 |
| Hillsboro Invitational 2023 | 48 | 42 | 90 |
Career statistics based on 13 completed tournament rounds