No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Eisenhower Invitational | 42 | 37 | 79 |
| Eisenhower JV Invitational | - | 40 | 40 |
| Derby JV Tournament | - | 39 | 39 |
| Andover Central JV | 32 | 31 | 63 |
| Newton Invitational 2024 | 48 | 44 | 92 |
| Bishop Carroll Invitational @ Auburn Hills GC | 42 | 42 | 84 |
| JV AVCTL Invitational | 38 | 41 | 79 |
| Cheney Invitational | 39 | 39 | 78 |
| Eisenhower JV Invitational | - | - | 38 |
| Derby JV Invite | - | 43 | 43 |
| Andover Central JV | 36 | 35 | 71 |
| Buhler JV Invitational | 42 | 42 | 84 |
| Maize South JV 2023 | - | - | 39 |
Career statistics based on 4 completed tournament rounds