No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 40 | 44 | 84 |
| Olathe East JV Osawatomie #2 | - | - | 84 |
| JV Sunflower League Round 1 | 41 | 45 | 86 |
| SHHS JV Boys Invitational | 43 | 42 | 85 |
| Washburn Rural JV Invitational 2024 | 44 | 43 | 87 |
| Olathe West JV Olathe Cup | 42 | 44 | 86 |
| Olathe West Invite | 46 | 43 | 89 |
| Sunflower League - JV Hoots Hollow Invite | 46 | 43 | 89 |
| JV Olathe Cup | 45 | 49 | 94 |
Career statistics based on 2 completed tournament rounds