No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 44 | 38 | 82 |
| Hugoton 4A Regionals | 45 | 46 | 91 |
| AVCTL Div 3&4 League Tournament | 45 | 47 | 92 |
| Hesston Invitational | 39 | 41 | 80 |
| WCS Invitational 2024 | 49 | 50 | 99 |
| WCS Classic 2024 | 44 | 40 | 84 |
| Andover Central Invitational | 39 | 38 | 77 |
| Wellington Invitational 2024 | 43 | 47 | 90 |
| Andover Inv 2024 | 45 | 45 | 90 |
| 4A State Tournament 2023 - Quail Ridge | 46 | 46 | 92 |
| 4A KSHSAA Boys Regional | 42 | 39 | 81 |
| AVCTL Div. 4 Tournament | 46 | 48 | 94 |
| Cheney Invitational | 42 | 38 | 80 |
| Hesston Invitational | 43 | 39 | 82 |
| WCS Invitational 2023 | 42 | 45 | 87 |
| WCS Classic 2023 | 44 | 44 | 88 |
| Andover Central Invitational | 38 | 45 | 83 |
| Wellington Invitational 2023 | 41 | 49 | 90 |
| Andover Inv 2023 | 44 | 51 | 95 |
Career statistics based on 20 completed tournament rounds