No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Hugoton 4A Regionals | 53 | 47 | 100 |
| AVCTL Div 3&4 League Tournament | 47 | 57 | 104 |
| Eisenhower Invitational | 44 | 45 | 89 |
| I-135 Shootout Hesston | - | - | 35 |
| I-135 Shootout Turkey Creek | 49 | 46 | 95 |
| Hesston Invitational | 46 | 45 | 91 |
| Rusty Hilst Invitational | 44 | 41 | 85 |
| WCS Invitational 2024 | 42 | 44 | 86 |
| Andover Central Invitational | 46 | 49 | 95 |
| Nickerson Invitational | 47 | 53 | 100 |
| 4A KSHSAA Boys Regional | 41 | 45 | 86 |
| AVCTL Div. 3 Tournament | 45 | 50 | 95 |
| Eisenhower Invitational | 49 | 46 | 95 |
| I-135 Shootout (Hesston) | 44 | 44 | 88 |
| I-135 Shootout (Sand Creek) | 53 | 50 | 103 |
| Hesston Invitational | 48 | 53 | 101 |
| Andover Central JV | 39 | 41 | 80 |
| El Dorado JV | - | 51 | 51 |
| Buhler JV Invitational | 51 | 53 | 104 |
| Nickerson Invitational | 59 | 54 | 113 |
Career statistics based on 16 completed tournament rounds