No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Wellington JV Invitational 2024 | 48 | - | 48 |
| Eisenhower JV Invitational | - | 49 | 49 |
| Ark City Varsity Boys -2024 | 56 | 56 | 112 |
| Andover Central JV | 37 | 43 | 80 |
| Andover JV Inv 2024 | - | 45 | 45 |
| Buhler JV Invitational | 47 | 43 | 90 |
| Maize South JV 2024 | - | 49 | 49 |
| Wellington JV Invitational 2023 | 45 | - | 45 |
| Eisenhower JV Invitational | - | - | 46 |
| 2023 Valley Center JV Invite # 1 | - | - | 43 |
| Andover Central JV | 41 | 38 | 79 |
| Andover JV Inv 2023 | - | - | 52 |
| Augusta JV | - | 53 | 53 |
| Maize South JV 2023 | - | - | 67 |
Career statistics based on 1 completed tournament rounds