No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2024 UKC Championship | 46 | 38 | 84 |
| Olathe East Invitational at Paradise Point | 47 | 42 | 89 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 45 | 38 | 83 |
| Seaman Varsity Invitational | 41 | 39 | 80 |
| Piper Pirates Varsity Tournament | 41 | 41 | 82 |
| SHHS JV Boys Invitational | 45 | 40 | 85 |
| Lansing JV Tournament | 44 | 43 | 87 |
| UKC Tournament | 43 | 43 | 86 |
| Jaguar Invitational | 45 | 52 | 97 |
Career statistics based on 7 completed tournament rounds