No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Hugoton 4A Regionals | 60 | 61 | 121 |
| CKL Boys League Tournament | 47 | 46 | 93 |
| Larned Boys Varsity 2024 | 56 | 48 | 104 |
| 2024 Kingman Invitational | 50 | 50 | 100 |
| Nickerson Invitational | 48 | 54 | 102 |
| Pratt Invitational | 53 | 54 | 107 |
| 2023 Medicine Lodge Invitational | 63 | 53 | 116 |
| Russell JV Invite | - | - | 49 |
| Pratt High Invitational | 66 | 64 | 130 |
Career statistics based on 8 completed tournament rounds