No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 1A Regional - Greeley County | 53 | 47 | 100 |
| 2023 SPIAA/CPL League Meet | 57 | 55 | 112 |
| 2023 South Gray Invitational | 50 | 52 | 102 |
| 2023 Ashland Invitational | 51 | 51 | 102 |
| 2023 Southwestern Heights Invitational | 53 | 52 | 105 |
| 2023 Hodgeman Co Varsity Invitational | 51 | 60 | 111 |
| 2023 SC Varsity Invitational | 59 | 58 | 117 |
Career statistics based on 7 completed tournament rounds