No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 1A Regional - Greeley County | 64 | 62 | 126 |
| 2023 SPIAA/CPL League Meet | 64 | 56 | 120 |
| 2023 South Gray Invitational | 58 | 57 | 115 |
| 2023 Ashland Invitational | 71 | 66 | 137 |
| 2023 Southwestern Heights Invitational | 57 | 56 | 113 |
| 2023 Hodgeman Co Varsity Invitational | 56 | 72 | 128 |
| 2023 SC Varsity Invitational | 59 | 77 | 136 |
Career statistics based on 7 completed tournament rounds