No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Wellington Regional | - | - | 96 |
| AVCTL Div. II League Tournament | 47 | 47 | 94 |
| Winfield Inv. | 57 | 51 | 108 |
| Hutchinson Invitational | 41 | 51 | 92 |
| Derby Invitational | 41 | 43 | 84 |
| ARK CITY INV. | 48 | 48 | 96 |
| Newton Invitational | 55 | 53 | 108 |
| McPherson Invite. | 48 | 49 | 97 |
| Bishop Carroll Invitational | 48 | 47 | 95 |
Career statistics based on 9 completed tournament rounds