No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 61 | 58 | 119 |
| CKL Boys League Tournament | 44 | 42 | 86 |
| Hutchinson-Trinity Catholic Invitational | 46 | 48 | 94 |
| Pretty Prairie Varsity Invitational | 49 | 44 | 93 |
| Sterling Varsity 2024 | 48 | 45 | 93 |
| Central Christian Invitational | 46 | 49 | 95 |
| Nickerson Invitational | 49 | 59 | 108 |
| Pratt Invitational | 60 | 55 | 115 |
| Hutchinson-Trinity Catholic Invitational | 53 | 51 | 104 |
| Halstead Invitational 2023 | 50 | 56 | 106 |
| Pretty Prairie Varsity Invitational | 54 | 48 | 102 |
| Sterling Varsity Invitational 2023 | 59 | 51 | 110 |
| Central Christian Invitational | 65 | 60 | 125 |
| Nickerson Invitational | 65 | 64 | 129 |
| Pratt High Invitational | 65 | 70 | 135 |
Career statistics based on 15 completed tournament rounds