No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| The Topeka Country Club Invitational hosted by Topeka West | 43 | 43 | 86 |
| 6th Annual Justin Siler Memorial Invitational | 44 | 47 | 91 |
| SM South / Olathe Northwest Invite | 38 | 40 | 78 |
| BV/BVNW Lionsgate Inv. | - | - | 59 |
| Olathe West JV Olathe Cup | 48 | 43 | 91 |
| Sunflower League - JV Hoots Hollow Invite | 43 | 45 | 88 |
| SMS 2nd Round Sunflower League | 37 | 39 | 76 |
| JV Lionsgate Inv. | 46 | 40 | 86 |
| JV Olathe Cup | 38 | 36 | 74 |
Career statistics based on 6 completed tournament rounds