No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 47 | 44 | 91 |
| 2024 1A Regional-Atwood | 44 | 46 | 90 |
| NWKL Golf Tournament | 49 | 53 | 102 |
| Thunderhawk Invitational | 42 | 43 | 85 |
| NWKL 2023-Atwood | 49 | 52 | 101 |
| 1A Regional - Greeley County | 62 | 60 | 122 |
| Jackrabbit Invitational - 2023 | 49 | 50 | 99 |
| Thunderhawk Invitational | 44 | 48 | 92 |
| Oberlin Invitational | 56 | 58 | 114 |
Career statistics based on 9 completed tournament rounds