No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 35 | 35 | 70 |
| Elkhart 1A Regional | 38 | 37 | 75 |
| 2024 SPIAA/CPL League Meet | 36 | 38 | 74 |
| Stanton County Invitational | 35 | - | 35 |
| 2024 South Gray Invitational | 33 | 36 | 69 |
| Ashland Invitational 2024 | 37 | 34 | 71 |
| Cimarron Invitational | 35 | 37 | 72 |
| Southwestern Heights Invitational | 33 | 35 | 68 |
| 2024 Hodgeman Co Invitational | 34 | 39 | 73 |
| Holcomb / Garden City Invite | 38 | 36 | 74 |
| 1A State Tournament - Emporia | 40 | 40 | 80 |
| 1A Regional - Greeley County | 41 | 47 | 88 |
| 2023 SPIAA/CPL League Meet | 39 | 43 | 82 |
| Stanton County Varsity Meet | 36 | 39 | 75 |
| 2023 South Gray Invitational | 34 | 42 | 76 |
| 2023 Ashland Invitational | 39 | 33 | 72 |
| Cimarron Invitational | 39 | 38 | 77 |
| 2023 Southwestern Heights Invitational | 34 | 37 | 71 |
| 2023 Hodgeman Co Varsity Invitational | 40 | 42 | 82 |
| Holcomb/ Garden City Golf Invite | 39 | 38 | 77 |
Career statistics based on 20 completed tournament rounds