No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 47 | 50 | 97 |
| Hugoton 4A Regionals | 44 | 49 | 93 |
| AVCTL Div 3&4 League Tournament | 50 | 52 | 102 |
| Clearwater Invitational at Pine Bay | 54 | 45 | 99 |
| Ark City Varsity Boys -2024 | 55 | 50 | 105 |
| Circle Varsity Tournament | 50 | 51 | 101 |
| 2024 Kingman Invitational | 46 | 47 | 93 |
| Wellington Invitational 2024 | 58 | 47 | 105 |
| Chaparral Varsity Tournament | 51 | 44 | 95 |
| AVCTL Div. 3 Tournament | 49 | 55 | 104 |
| Cheney Invitational | 57 | 51 | 108 |
| Clearwater Invitational at Pine Bay | 54 | 55 | 109 |
| Ark City Boys Inv. 2023 | 58 | 57 | 115 |
| Circle High School Invitational | 49 | 54 | 103 |
| 2023 Kingman Invitational | 49 | 48 | 97 |
| Wellington Invitational 2023 | 55 | 58 | 113 |
Career statistics based on 18 completed tournament rounds