No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Wellington JV Invitational 2024 | 34 | - | 34 |
| Eisenhower JV Invitational | - | 42 | 42 |
| Derby JV Tournament | - | 43 | 43 |
| Andover Central JV | 32 | 33 | 65 |
| Augusta JV | 42 | - | 42 |
| Buhler JV Invitational | 39 | 40 | 79 |
| JV AVCTL Invitational | 42 | 39 | 81 |
| Eisenhower JV Invitational | - | - | 41 |
| Derby JV Invite | - | 46 | 46 |
| Andover Central JV | 36 | 35 | 71 |
| Andover JV Inv 2023 | - | - | 38 |
| Augusta JV | - | 42 | 42 |
| Maize South JV 2023 | - | - | 44 |
No career data available for this player.