No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 44 | 46 | 90 |
| 2024 4A Regional (Wellington) | 46 | 43 | 89 |
| AVCTL Div 3&4 League Tournament | 48 | 46 | 94 |
| Clearwater Invitational at Pine Bay | 47 | 40 | 87 |
| 2024 Derby Invitational | 50 | 49 | 99 |
| Ark City Varsity Boys -2024 | 40 | 43 | 83 |
| Circle Varsity Tournament | 42 | 44 | 86 |
| AVCTL Div. 4 Tournament | 49 | 49 | 98 |
| Cheney Invitational | 45 | 45 | 90 |
| Hesston Invitational | 47 | 52 | 99 |
| Clearwater Invitational at Pine Bay | 52 | 50 | 102 |
| 2023 Derby Invite | 60 | 55 | 115 |
| Circle High School Invitational | 50 | 51 | 101 |
| Augusta Invitational-Varsity | 57 | 56 | 113 |
| Wellington Invitational 2023 | 51 | 51 | 102 |
Career statistics based on 17 completed tournament rounds