No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2024 4A Regional (Wellington) | 46 | 49 | 95 |
| AVCTL Div 3&4 League Tournament | 50 | 52 | 102 |
| Clearwater Invitational at Pine Bay | 43 | 47 | 90 |
| 2024 Derby Invitational | 42 | 48 | 90 |
| Ark City Varsity Boys -2024 | 47 | 49 | 96 |
| Circle Varsity Tournament | 45 | 45 | 90 |
| Wellington Invitational 2024 | 53 | 58 | 111 |
| Chaparral Varsity Tournament | 46 | 52 | 98 |
| AVCTL Div. 4 Tournament | 59 | 55 | 114 |
| Cheney Invitational | 55 | 46 | 101 |
| Hesston Invitational | 45 | 51 | 96 |
| Clearwater Invitational at Pine Bay | 53 | 48 | 101 |
| 2023 Derby Invite | 48 | 56 | 104 |
| Circle High School Invitational | 49 | 51 | 100 |
| Augusta Invitational-Varsity | 57 | 56 | 113 |
| Wellington Invitational 2023 | 52 | 57 | 109 |
Career statistics based on 18 completed tournament rounds