No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Hugoton 4A Regionals | 48 | 46 | 94 |
| AVCTL Div 3&4 League Tournament | 45 | 59 | 104 |
| Clearwater Invitational at Pine Bay | 55 | 50 | 105 |
| Circle Varsity Tournament | 47 | 54 | 101 |
| 2024 Kingman Invitational | 47 | 48 | 95 |
| Wellington Invitational 2024 | 53 | 50 | 103 |
| AVCTL Div. 3 Tournament | 53 | 51 | 104 |
| Cheney Invitational | 50 | 54 | 104 |
| Clearwater Invitational at Pine Bay | 56 | 52 | 108 |
| Derby JV Invite | - | 54 | 54 |
| 2023 Kingman Invitational | 62 | 65 | 127 |
| Andover JV Inv 2023 | - | - | 52 |
| Wellington Invitational 2023 | 57 | 63 | 120 |
Career statistics based on 13 completed tournament rounds