No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2024 1A Regional-Atwood | 55 | 57 | 112 |
| NWKL Golf Tournament | 55 | 51 | 106 |
| Oakley Varsity Invitational | 50 | 44 | 94 |
| Hoxie Invitational | 55 | 45 | 100 |
| Thunderhawk Invitational | 48 | 42 | 90 |
| Goodland Invitational | 56 | 53 | 109 |
| NWKL 2023-Atwood | 52 | 50 | 102 |
| 1A Regional - Greeley County | 64 | 55 | 119 |
| Jackrabbit Invitational - 2023 | 53 | 49 | 102 |
| Oakley Invitational Varsity Tournament | 53 | 57 | 110 |
Career statistics based on 10 completed tournament rounds