No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 6A Boys Regional- Dodge City | 52 | 56 | 108 |
| AVCTL Div 1 Golf Championship | 45 | 51 | 96 |
| Winfield Inv. | 52 | 55 | 107 |
| Hutchinson Invitational | 48 | 50 | 98 |
| Derby Invitational | 57 | 57 | 114 |
| Salina South Invitational | 54 | 51 | 105 |
| Campus Bay Open 2018 | 52 | 51 | 103 |
| Newton Invitational | 63 | 54 | 117 |
| McPherson Invite. | 51 | 55 | 106 |
Career statistics based on 9 completed tournament rounds