No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 6A Boys Regional- Dodge City | 58 | 51 | 109 |
| AVCTL Div 1 Golf Championship | 56 | 52 | 108 |
| Winfield Inv. | 63 | 62 | 125 |
| Hutchinson Invitational | 52 | 52 | 104 |
| Salina South Invitational | 46 | 53 | 99 |
| Campus Bay Open 2018 | 48 | 45 | 93 |
| Newton Invitational | 57 | 57 | 114 |
| McPherson Invite. | 49 | 57 | 106 |
Career statistics based on 8 completed tournament rounds