No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 6A Boys Regional- Dodge City | 49 | 48 | 97 |
| AVCTL Div 1 Golf Championship | 40 | 50 | 90 |
| Winfield Inv. | 60 | 51 | 111 |
| Hutchinson Invitational | 54 | 49 | 103 |
| Salina South Invitational | 48 | 52 | 100 |
| Campus Bay Open 2018 | 37 | 42 | 79 |
| Newton Invitational | 51 | 55 | 106 |
| McPherson Invite. | 44 | 47 | 91 |
Career statistics based on 8 completed tournament rounds