| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Carter Frey | 22% | 37.2% | 40.9% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 33.5 | 1.86 | 2.5 | 0 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 42.3% | 30.6% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 40 | 41 | 81 |
| 3A Regional @ Great Life(SES) | 39 | 43 | 82 |
| Hutchinson-Trinity Catholic Invitational | 42 | 45 | 87 |
| I-135 Shootout Turkey Creek | 46 | 44 | 90 |
| I-135 Shootout Hesston | - | - | 41 |
| Hesston Invitational | 41 | 43 | 84 |
| 3A Preview @ Emporia GC | 44 | 40 | 84 |
| WCS Invitational 2024 | 51 | 45 | 96 |
| 2024 Chapman Invitational | 41 | 41 | 82 |
| Hillsboro Invitational 2024 | 42 | 40 | 82 |
| Buhler JV Invitational | 45 | 43 | 88 |
Career statistics based on 9 completed tournament rounds