| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Austin Penner | 19.3% | 41.2% | 39.6% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 37 | 2.06 | 2.3 | 1.75 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 49.1% | 38.9% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| Hutchinson-Trinity Catholic Invitational | 43 | 42 | 85 |
| I-135 Shootout Turkey Creek | 46 | 46 | 92 |
| I-135 Shootout Hesston | - | - | 25 |
| Hesston Invitational | 40 | 40 | 80 |
| 3A Preview @ Emporia GC | 47 | 42 | 89 |
| WCS Invitational 2024 | 58 | 42 | 100 |
| Newton Invitational 2024 | 47 | 46 | 93 |
| Andover Central Invitational | 46 | 43 | 89 |
| Andover Inv 2024 | 48 | 44 | 92 |
Career statistics based on 8 completed tournament rounds