No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe East Invitational at Paradise Point | 54 | 51 | 105 |
| Seaman Varsity Invitational | 42 | 56 | 98 |
| SMNW Invitational | 52 | 53 | 105 |
| 6th Annual Justin Siler Memorial Invitational | 48 | 42 | 90 |
| Leavenworth Invitational | 50 | 51 | 101 |
| SM South / Olathe Northwest Invite | 53 | 52 | 105 |
| Washburn Rural JV Invitational 2024 | 44 | 48 | 92 |
Career statistics based on 7 completed tournament rounds