No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 41 | 43 | 84 |
| 4A at Wichita Trinity Academy | 46 | 46 | 92 |
| AVCTL Div III League Tournament | 39 | - | 39 |
| Eisenhower Invitational | 50 | 45 | 95 |
| Andover Central Invitational | 41 | 44 | 85 |
| Augusta Invitational | 43 | 45 | 88 |
| Wellington Invitational | 49 | 46 | 95 |
| Andover Invitational | 44 | 46 | 90 |
| 4A Wellington Regional | - | - | 87 |
| AVCTL Division III League Tournament | 42 | 43 | 85 |
| I-135 Shootout (Hesston GC) | 40 | 44 | 84 |
| I-135 Shootout (Turkey Creek GC) | 46 | 48 | 94 |
| Wichita Collegiate Invitational | 41 | 43 | 84 |
| Augusta Invitational | 48 | 58 | 106 |
| Andover Central Invitational | 47 | 45 | 92 |
| Wellington Invitational | 46 | 44 | 90 |
Career statistics based on 15 completed tournament rounds