No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 39 | 41 | 80 |
| Hugoton 4A Regionals | 40 | 42 | 82 |
| AVCTL Div 3&4 League Tournament | 43 | 41 | 84 |
| Winfield Invitational | 45 | 44 | 89 |
| Rusty Hilst Invitational | 37 | 40 | 77 |
| 2024 Derby Invitational | 43 | 42 | 85 |
| Salina South Invitational | 45 | 40 | 85 |
| Newton Invitational 2024 | 43 | 39 | 82 |
| McPherson Invitational | 37 | 44 | 81 |
| El Dorado Invitational | 44 | 40 | 84 |
Career statistics based on 10 completed tournament rounds