No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 41 | 45 | 86 |
| Pratt High Invitational | 41 | 41 | 82 |
| Russell Invitational | 44 | 41 | 85 |
| Chaparral Varsity Golf Tournament | 45 | 46 | 91 |
| 4A Nickerson Regional | - | - | 105 |
| CKL League | 47 | 46 | 93 |
| Pratt High Invitational | 46 | 46 | 92 |
| Russell Invitational | 48 | 55 | 103 |
| Chaparral Varsity Golf Tournament | 50 | 49 | 99 |
| Larned Invitational | - | - | 92 |
| Nickerson Invitational | 58 | 57 | 115 |
Career statistics based on 11 completed tournament rounds