No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 58 | 60 | 118 |
| Pratt High Invitational | 54 | 42 | 96 |
| Russell Invitational | 52 | 47 | 99 |
| Larned Inviational | 51 | 52 | 103 |
| Chaparral Varsity Golf Tournament | 52 | 44 | 96 |
| 4A Nickerson Regional | - | - | 111 |
| CKL League | 48 | 47 | 95 |
| Pratt High Invitational | 45 | 48 | 93 |
| Halstead Invitational | 47 | 47 | 94 |
| Russell Invitational | 53 | 49 | 102 |
| Chaparral Varsity Golf Tournament | 49 | 48 | 97 |
| Larned Invitational | - | - | 103 |
| Nickerson Invitational | 56 | 61 | 117 |
Career statistics based on 13 completed tournament rounds