No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 47 | 51 | 98 |
| Pratt High Invitational | 41 | 45 | 86 |
| Russell Invitational | 54 | 47 | 101 |
| Larned Inviational | 48 | 48 | 96 |
| Chaparral Varsity Golf Tournament | 62 | 59 | 121 |
| 4A Nickerson Regional | - | - | 114 |
| CKL League | 42 | 45 | 87 |
| Pratt High Invitational | 55 | 59 | 114 |
| Halstead Invitational | 54 | 56 | 110 |
| Russell Invitational | 54 | 53 | 107 |
| Chaparral Varsity Golf Tournament | 55 | 61 | 116 |
| Larned Invitational | - | - | 102 |
| Nickerson Invitational | 45 | 56 | 101 |
Career statistics based on 13 completed tournament rounds