No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 54 | 50 | 104 |
| CKL Boys League Tournament | 45 | 46 | 91 |
| Hays-TMP Invite | 55 | 58 | 113 |
| Cimarron Invitational | 49 | 45 | 94 |
| Larned Boys Varsity 2024 | 46 | 43 | 89 |
| Central Christian Invitational | - | - | 103 |
| Nickerson Invitational | 45 | 52 | 97 |
| 2024 Murphy Memorial | 50 | 49 | 99 |
Career statistics based on 8 completed tournament rounds