No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 50 | 51 | 101 |
| CKL Boys League Tournament | 51 | 47 | 98 |
| Ellsworth Varsity Invitational | 56 | 52 | 108 |
| Hays-TMP Invite | 54 | 55 | 109 |
| Cimarron Invitational | 53 | 59 | 112 |
| Larned Boys Varsity 2024 | 63 | 53 | 116 |
| Central Christian Invitational | 51 | 62 | 113 |
| Nickerson Invitational | 53 | 61 | 114 |
| 2024 Murphy Memorial | 61 | 61 | 122 |
Career statistics based on 9 completed tournament rounds