| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Andrew Nelson | 20.2% | 79.8% | 0% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 0 | 0 | 0 | 0 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 0% | 0% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 2A State | 39 | 41 | 80 |
| 2024 Boys 2A Golf Regional - Eureka | 56 | 41 | 97 |
| CPL - Varsity Invitational | 45 | 39 | 84 |
| Marion Co. 36-Hole Invitational (Hillsboro 18) 2024 | 41 | 44 | 85 |
| Marion Co. 36-Hole Invitational (Marion 18) 2024 | 42 | 37 | 79 |
| SES Invitational | 45 | 44 | 89 |
| 2024 South Central Invitational | 45 | 48 | 93 |
| Chaparral Varsity Tournament | 49 | 50 | 99 |
Career statistics based on 8 completed tournament rounds