No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 6A BVW Regional at Heritage | 42 | 42 | 84 |
| Olathe East Invitational at Paradise Point | 39 | 47 | 86 |
| Rusty Hilst Invitational | 46 | 49 | 95 |
| The Topeka Country Club Invitational hosted by Topeka West | 46 | 46 | 92 |
| SMNW Invitational | 47 | 46 | 93 |
| 6th Annual Justin Siler Memorial Invitational | 45 | 45 | 90 |
| BVN Brookridge Invite | 41 | 43 | 84 |
Career statistics based on 7 completed tournament rounds