No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 53 | 48 | 101 |
| 4A at Wichita Trinity Academy | 42 | 43 | 85 |
| Cheney Invitational 2019 | 49 | 44 | 93 |
| 2019 Hesston Invitational | 42 | 46 | 88 |
| Wichita Collegiate Spartan Classic | 44 | 40 | 84 |
| Augusta Invitational | 40 | 41 | 81 |
| Andover Invitational | 56 | 48 | 104 |
| 4A State Championship | - | - | 91 |
| 4A Wellington Regional | - | - | 96 |
| CPL League Varsity | 46 | 48 | 94 |
| Cheney Invitational | 47 | 44 | 91 |
| Hesston Invitational | 41 | 44 | 85 |
| Wichita Collegiate Classic | 46 | 42 | 88 |
| Wichita Collegiate Invitational | 48 | 50 | 98 |
| Circle Invitational | 48 | 43 | 91 |
| Augusta Invitational | 44 | 43 | 87 |
Career statistics based on 16 completed tournament rounds