No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A State Championship | - | - | 98 |
| 4A McPherson Regional | - | - | 87 |
| AVCTL Division III League Tournament | 49 | 42 | 91 |
| Winfield Inv. | 46 | 52 | 98 |
| Hutchinson Invitational | 45 | 48 | 93 |
| Derby Invitational | 51 | 57 | 108 |
| Salina South Invitational | 43 | 43 | 86 |
| Newton Invitational | 53 | 46 | 99 |
| St.John Invitational | - | - | 131 |
| McPherson Invite. | 50 | 52 | 102 |
Career statistics based on 10 completed tournament rounds