No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Clearwater Invitational | 46 | 47 | 93 |
| 3A State Tournament | - | - | 105 |
| 3A Regional (Hesston GC) | 45 | 52 | 97 |
| CPL League Varsity | 44 | 44 | 88 |
| Marion Co. Invitational (Hillsboro 18) | 42 | 40 | 82 |
| Marion Co. Invitational (Marion 18) | 41 | 46 | 87 |
| Cheney Invitational | 47 | 44 | 91 |
| Hesston Invitational | 47 | 46 | 93 |
| Maize South Invitational | 47 | 43 | 90 |
| Chaparral Varsity Golf Tournament | 50 | 45 | 95 |
| Sterling Varsity Invitational | 51 | 49 | 100 |
Career statistics based on 11 completed tournament rounds