No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 1A State Championship | 45 | 44 | 89 |
| 1A Regional, Grinnell | 37 | 37 | 74 |
| Northwest Kansas League NWKL | 50 | 50 | 100 |
| Hoxie Invitational | 42 | 38 | 80 |
| Thunderhawk Invitational | 36 | 47 | 83 |
| 1A State-2018 | 44 | 46 | 90 |
| 1A Regionals Atwood | 44 | 42 | 86 |
| NWKL League | 48 | 46 | 94 |
| Atwood Invitational | 53 | 46 | 99 |
| Thunderhawk Invitational | 43 | 40 | 83 |
Career statistics based on 8 completed tournament rounds