No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A State Tournament | 45 | 46 | 91 |
| 3A Regional Sabetha | 61 | 48 | 109 |
| Big 7 League | 50 | 47 | 97 |
| Marysville Invitational 2019 | 50 | 46 | 96 |
| Nemaha Central Quad | - | 53 | 53 |
| St. Marys Invitational | 51 | 46 | 97 |
| Nemaha Central Invitational | 50 | 42 | 92 |
| Sabetha Quad | 57 | - | 57 |
| Sabetha Invitational | 50 | 54 | 104 |
| Washington Inv. 2019 | 47 | 49 | 96 |
| 3A State Tournament | - | - | 103 |
| 3A Regional Atchison | - | - | 107 |
| Washington County Inv | 49 | 50 | 99 |
Career statistics based on 11 completed tournament rounds