No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 39 | 36 | 75 |
| AVCTL Div III League Tournament | 51 | - | 51 |
| Andover Central Invitational | 49 | 57 | 106 |
| Augusta Invitational | 52 | 51 | 103 |
| Augusta JV | 55 | - | 55 |
| Andover Invitational | 59 | 54 | 113 |
| 4A Wellington Regional | - | - | 124 |
| AVCTL Division III League Tournament | 60 | 67 | 127 |
| Wellington JV Invitational | 58 | - | 58 |
| VALLEY CENTER JV INVITATIONAL | 45 | - | 45 |
| Andvover Central JV | 40 | 42 | 82 |
| Andover JV | 46 | - | 46 |
Career statistics based on 5 completed tournament rounds