No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central Invitational | 55 | 50 | 105 |
| Newton Invitational | 48 | 58 | 106 |
| Andover Invitational | 53 | 61 | 114 |
| AVCTL Div. II League Tournament | 58 | 59 | 117 |
| Hesston Invitational | 51 | 51 | 102 |
| VALLEY CENTER JV INVITATIONAL | 38 | - | 38 |
| Andvover Central JV | 43 | 41 | 84 |
| Andover JV | 48 | - | 48 |
Career statistics based on 5 completed tournament rounds